
Welcome
- Details
- Monday, 28 January 2013 12:00
- by Markus Ketonen
Welcome to the website of the Baltic Open.
Baltic Open is a long-running unofficial event for Formula SAE / Student teams to test both their cars and drivers - and battle for the Baltic Open trophy.
Here you can find information about the event, registration and participating teams - and learn about the quite long history of Baltic Open.
I've tried to gather as much information as possible and the work is still going on, so please check back later and if you know something please contact me.
If you're interested in event partnership with Baltic Open Helsinki please contact us to schedule a meeting.
This website is best viewed with a modern browser (Firefox 2, Chrome 2, Opera 9, Safari 2 , IE 8 or a newer).
Registration Ph.2
- Details
- Thursday, 28 February 2013 22:08
- by Markus Ketonen
Baltic Open Helsinki registration Phase 2 will begin on 1st of March at 01:03:13 EET (+2) and last until 1st of June 01:06:13 EET (+2).
The registration menu item already shows to all team's logged to the website but the actual button will appear at the time stated above. Due to filling all competition slots in Phase 1, all Phase 2 registrants will be automatically put to waiting list.
As past competitions worldwide have shown, first 3-5 teams on the waiting list stand an actual chance of getting to the event, so if you were late from Phase 1 you may want to act fast.
The registration requirements are same as in Phase 1, except registration time will be taken into account when doing the weekly reviews of the applicants.
Registered Teams
- Details
- Wednesday, 27 February 2013 13:09
- by Markus Ketonen
| # | CNT | University | Team | Car | Year | |
| 44 | EE | Tallinn TU / UAS | FS Team Tallinn | FEST10 | 2010 | |
| 12 | DE | TU Darmstadt | Dart Racing | epsilon2010 | 2010 | E85 |
| 71 | SE | Stockholm KTH | KTH Racing | KTHR7 | 2010 | E85 |
| Exx | FI | Helsinki UAS | Metropolia Motorsport | HPF013E | 2013 | e |
| 3 | SE | Stockholm KTH | KTH Racing | KTHR3 | 2006 | |
| 26 | HU | TU Budapest | BME Formula Racing Team | FRC01 | 2008 | |
| Exx | EE | Tallinn TU | FS Team Tallinn | FEST13 | 2013 | e |
| 49 | EE | Tallinn TU | FS Team Tallinn | FEST12 | 2012 | |
| 42 | FI | Helsinki UAS | Metropolia Motorsport | HPF011/20 | 2011 | |
| 40 | NL | Eindhoven TU | University Racing Eindhoven | URE04 evo | 2008 | |
| 50 | US | Akron U | Zips Racing | ZR13 | 2013 | E85 |
| 119 | FI | Tampere UAS | Tampere UAS Motorsport | FS013 | 2013 | |
| 45 | DE | HS Bonn-Rhein-Sieg | BRS Motorsport | [:DZI] 12 | 2012 | |
| 87 | EE | Tallinn TU | FS Team Tallinn | FEST08 | 2008 | |
| 10 | DE | UAS Kiel | Raceyard Kiel | T-Kiel A | 2010 | |
| 18 | DN | Aalborg U | Unicorn Race Engineering | 2012 | ||
| 23 | DE | HAW Amberg-Weiden | Running Snail | RS10 | 2010 | |
| 78 | FI | Tampere UAS | Tampere UAS Motorsport | FS010 | 2010 | |
| E21 | DE | Karlsruhe IT | KA-RaceIng | KIT12e | 2012 | e |
| 14 | DE | Karlsruhe IT | KA-RaceIng | KIT11 | 2011 | |
| E77 | DE | UAS Munchen | municHMotorsport | Pwe 2.11 | 2011 | e |
| 14 | SE | Chalmers U | Chalmers Formula Student | CFS12 | 2012 | |
| E40 | NL | Eindhoven TU | University Racing Eindhoven | URE06 | 2011 | e |
| E13 | SE | Chalmers U | Chalmers Formula Student | CFS13e | 2013 | e |
| 15 | CA | McGill U Montreal | McGill Racing Team | MRT15 - Scarlet | 2013 | |
| 154 | SE | Karlstad U | Clear River Racing | CRR11 | 2011 | |
| 54 | SE | Karlstad U | Clear River Racing | CRR12 | 2012 | |
| 54 | SE | Karlstad U | Clear River Racing | CRR13 | 2013 | |
| 76 | SE | Linköping U | ELiTH Racing | ER13 | 2013 | |
| 74 | SE | Linköping U | ELiTH Racing | ERIC-01 | 2012 | |
| 206 | FI | Helsinki UAS | Metropolia Motorsport | HPF002 | 2002 | |
| 1 | FI | Helsinki UAS | Metropolia Motorsport | HPF005 | 2005 | |
| 2 | FI | Helsinki UAS | Metropolia Motorsport | HPF007 | 2007 |
Super Slalom explained
- Details
- Wednesday, 20 February 2013 22:47
- by Markus Ketonen
Official events use a dynamic event called Skid Pad to score the static lateral acceleration of the cars. But in the land of "Scandinavian flick" we don't believe in static performance and so Skid Pad has to make room for Super Slalom - a dynamic event used to score the transient behaviour of the cars.
We are planning on really exciting ways to implement Super Slalom but in the mean time you can check out what it COULD be from the video below...
First teaser
- Details
- Wednesday, 06 February 2013 11:56
- by Markus Ketonen
First taste of what to expect from Baltic Open Helsinki 2013...




